header( "HTTP/1.1 301 Moved Permanently" ); header( "Status: 301 Moved Permanently" ); header( "Location: dth-hammer.asp" ); exit(0); // This is Optional but suggested, to avoid any accidental output ?>
HOME > HAMMER > ACE HAMMER
Model | Button Bit Standard Range (mm) |
Shank Type | Connection | Outside Diameter (mm) |
Length w/o bit (mm) | Weight w/o bit (kg) |
ACE20 | 70~80 | MACH20 | 50MM DIN405 6TPI BOX | 62 | 797 | 13 |
ACE30 | 87~102 | DHD3.5 | API 2 3/8 Reg. Pin | 79 | 839 | 23 |
ACE35 | 93~105 | DHD3.5 | API 2 3/8 Reg. Pin | 85 | 795 | 25 |
![]() |
105~127 | DHD340 | API 2 3/8 Reg. Pin | 98 | 925 | 38 |
ACE50 | 130~152 | DHD350 | API 3 1/2" REG. PIN | 121 | 1112 | 68 |
ACE55 | 140~152 | DHD350 | API 3 1/2" REG. PIN | 126 | 1112 | 74 |
ACE60 | 152~194 | QL60 | API 3 1/2" REG. PIN | 142 | 1070 | 90 |
ACE65 | 165~194 | QL60 | API 3 1/2" REG. PIN | 146 | 1070 | 93 |
ACE80 | 195~270 | DHD380 | API 4 1/2" REG.PIN | 182 | 1310 | 181 |
ACE120 | 311~460 | QL120 | API 6 5/8" REG PIN, Hex Joint | 286 | 1713 | 608 |
ACE380 | 445~610 | SD15 | API 8 5/8" REG PIN, Hex Joint | 376 | 1660 | 1140 |
Air Consumption
Model (cfm) | 150PSI (10.5kg/cm2) |
250PSI (17.6kg/cm2) |
350PSI (24.6kg/cm2) |
ACE20 | 135 | 270 | |
ACE30 | 175 | 300 | 430 |
ACE35 | 175 | 300 | 430 |
ACE40 | 200 | 365 | 535 |
ACE50 | 285 | 520 | 750 |
ACE60 | 390 | 710 | 1020 |
ACE80 | 610 | 1070 | 1600 |
ACE120 | 1100 | 1700 | 2500 |
ACE380 | 1890 | 3600 |
Others shank type or size is available with customer's request